| Quotation No | EST000004 | Subject | TEST ITEM DETAILS | Date | 2019-02-05 |
| Client's Name | Vision Technology Service | Address | KolkataD-66, Bangur Avenue, | Delivery Address | |
| Kind Attention | Saurav Banthia | Designation | Director | Quotation Make | Administrator |
| We refer to our verbal discussion for your requirement, find our offer as per BOQ, Drowing as hereunder. |
| SL No: | 1 | Product: | Model No: |
|
Qty: | 52 | Size in MM: | 900x500x750/1150 | R.M: | PLPB |
| Specification | Type | F.C. | Qty. | Unit | A.C. | SITC | FC | T.C. | |
|---|---|---|---|---|---|---|---|---|---|
| 5.00% | 1.00% | ||||||||
| EBCO | 180.00 | 468 | Nos | 84240.00 | 4212.00 | 842.40 | 89294.40 | ||
| OSL | 1350.00 | 26 | NOS | 35100.00 | 1755.00 | 351.00 | 37206.00 | ||
| EBCO | 850.00 | 52 | NOS | 44200.00 | 2210.00 | 442.00 | 46852.00 | ||
| EBCO | 50.00 | 52 | NOS | 2600.00 | 130.00 | 26.00 | 2756.00 | ||
| MS - Metal Steel | 600.00 | 26 | NOS | 15600.00 | 780.00 | 156.00 | 16536.00 | ||
| Plain | 1600.00 | 26 | NOS | 41600.00 | 2080.00 | 416.00 | 44096.00 | ||
| Total Amount(Rs.) | 223340.00 | 0.00 | 0.00 | 0.00 | |||||
| Per unit amount (Rs) | 1.00 | NOS | 223340.00 | 11167.00 | 2233.00 | 236740.00 | |||
| SL No: | 2 | Product: | Model No: |
|
Qty: | 2 | Size in MM: | 1500x750 | R.M: | PLPB |
| Specification | Type | F.C. | Qty. | Unit | A.C. | SITC | FC | T.C. | |
|---|---|---|---|---|---|---|---|---|---|
| 5.00% | 1.00% | ||||||||
| BSL | 700.00 | 2 | Nos | 1400.00 | 0.00 | 0.00 | 1400.00 | ||
| BSL | 900.00 | 2 | NOS | 1800.00 | 90.00 | 18.00 | 1908.00 | ||
| EBCO | 500.00 | 2 | NOS | 1000.00 | 50.00 | 10.00 | 1060.00 | ||
| OSL | 9000.00 | 2 | NOS | 18000.00 | 900.00 | 180.00 | 19080.00 | ||
| BSL | 1500.00 | 3 | NOS | 4500.00 | 225.00 | 45.00 | 4770.00 | ||
| Total Amount(Rs.) | 26700.00 | 0.00 | 0.00 | 0.00 | |||||
| Per unit amount (Rs) | 52.00 | 513.46 | 25.67 | 5.13 | 544.27 | ||||
| SL No: | 3 | Product: | Model No: |
|
Qty: | 2 | Size in MM: | 2400x750x750 | R.M: | PLPB |
| Specification | Type | F.C. | Qty. | Unit | A.C. | SITC | FC | T.C. | |
|---|---|---|---|---|---|---|---|---|---|
| 5.00% | 1.00% | ||||||||
| OSL | 10000.00 | 2 | Nos | 20000.00 | 1000.00 | 200.00 | 21200.00 | ||
| Total Amount(Rs.) | 20000.00 | 0.00 | 0.00 | 0.00 | |||||
| Per unit amount (Rs) | 2.00 | NOS | 10000.00 | 500.00 | 100.00 | 10600.00 | |||
| SL No: | 4 | Product: | Model No: |
|
Qty: | 1 | Size in MM: | 900x750 | R.M: | PLPB |
| Specification | Type | F.C. | Qty. | Unit | A.C. | SITC | FC | T.C. | |
|---|---|---|---|---|---|---|---|---|---|
| 5.00% | 1.00% | ||||||||
| OSL | 0.00 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| EBCO | 0.00 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Total Amount(Rs.) | 0.00 | 0.00 | 0.00 | 0.00 | |||||
| Per unit amount (Rs) | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| Project Value (Rs.) | 286242.00 | Total Site Installation - SITC (Rs.) | 13502.00 | Total Freight - FC (Rs.) | 2700.00 |
Special Notes |
|
|---|---|
Terms & Conditions |
|
|---|---|
| Delivery Period | 3-4 weeks delivery time from the Purchase order and Advance payment date. |
| Commercial | 50% Advance on Total Amount as per Quotation value or Proforma Invoice alongwith P.O, and Remaining Amount to be paid before despetch |
| Insurance | In Customer's scope |
| Site Installation | In Customer's scope/ Approx 10% on Total Amount/ Included with above rate |
| Unloading at Site | In Customer's scope/ As per actual/ Included with above rate |