| Quotation No | EST000244 | Subject | Offer for Furniture | Date | 2019-07-06 |
| Client's Name | Jessica Shah | Address | kolkata | Delivery Address | kolkata |
| Kind Attention | Designation | Quotation Make | priyanka |
| We refer to our verbal discussion for your requirement, find our offer as per BOQ, |
| SL No: | 1 | Product: | Model No: |
|
Qty: | 2 | Size in MM: | 1500X600X750 | R.M: | PLPB |
| Specification | Type | F.C. | Qty. | Unit | A.C. | SITC | FC | T.C. | |
|---|---|---|---|---|---|---|---|---|---|
| 8.00% | 5.00% | ||||||||
| OSL | 1000.00 | 2 | Nos | 2000.00 | 160.00 | 100.00 | 2260.00 | ||
| BSL | 600.00 | 4 | Nos | 2400.00 | 192.00 | 120.00 | 2712.00 | ||
| BSL | 1375.00 | 2 | Nos | 2750.00 | 220.00 | 138.00 | 3108.00 | ||
| SQ.FT. | 335.00 | 75 | sqft | 25125.00 | 2010.00 | 1256.00 | 28391.00 | ||
| SQ.FT. | 375.00 | 10 | sqft | 3750.00 | 300.00 | 188.00 | 4238.00 | ||
| EBCO | 305.00 | 40 | sqft | 12200.00 | 976.00 | 610.00 | 13786.00 | ||
| Standard | 5100.00 | 2 | Nos | 10200.00 | 816.00 | 510.00 | 11526.00 | ||
| EBCO | 30.00 | 2 | Nos | 60.00 | 5.00 | 3.00 | 68.00 | ||
| Total Amount(Rs.) | 58485.00 | 4679.00 | 2925.00 | 66089.00 | |||||
| Per unit amount (Rs) | 2.00 | Nos | 29243.00 | 2340.00 | 1463.00 | 33045.00 | |||
| SL No: | 2 | Product: | Model No: |
|
Qty: | 3 | Size in MM: | 1150x600x750 | R.M: | PLPB |
| Specification | Type | F.C. | Qty. | Unit | A.C. | SITC | FC | T.C. | |
|---|---|---|---|---|---|---|---|---|---|
| 8.00% | 5.00% | ||||||||
| Standard | 800.00 | 3 | Nos | 2400.00 | 192.00 | 120.00 | 2712.00 | ||
| RFT. | 180.00 | 45 | rft | 8100.00 | 648.00 | 405.00 | 9153.00 | ||
| EBCO | 750.00 | 3 | Nos | 2250.00 | 180.00 | 113.00 | 2543.00 | ||
| SQ.FT. | 305.00 | 60 | sqft | 18300.00 | 1464.00 | 915.00 | 20679.00 | ||
| EBCO | 30.00 | 3 | Nos | 90.00 | 7.00 | 5.00 | 102.00 | ||
| Standard | 3204.00 | 3 | Nos | 9612.00 | 769.00 | 481.00 | 10862.00 | ||
| Total Amount(Rs.) | 40752.00 | 3260.00 | 2039.00 | 46051.00 | |||||
| Per unit amount (Rs) | 3.00 | Nos | 13584.00 | 1087.00 | 680.00 | 15350.00 | |||
| SL No: | 3 | Product: | Model No: |
|
Qty: | 2 | Size in MM: | 1000x600x750 | R.M: | PLPB |
| Specification | Type | F.C. | Qty. | Unit | A.C. | SITC | FC | T.C. | |
|---|---|---|---|---|---|---|---|---|---|
| 8.00% | 5.00% | ||||||||
| OSL | 800.00 | 2 | Nos | 1600.00 | 128.00 | 80.00 | 1808.00 | ||
| BSL | 600.00 | 4 | Nos | 2400.00 | 192.00 | 120.00 | 2712.00 | ||
| BSL | 1100.00 | 2 | Nos | 2200.00 | 176.00 | 110.00 | 2486.00 | ||
| SQ.FT. | 305.00 | 40 | sqft | 12200.00 | 976.00 | 610.00 | 13786.00 | ||
| SQ.FT. | 335.00 | 30 | sqft | 10050.00 | 804.00 | 503.00 | 11357.00 | ||
| SQ.FT. | 375.00 | 10 | sqft | 3750.00 | 300.00 | 188.00 | 4238.00 | ||
| EBCO | 30.00 | 2 | Nos | 60.00 | 5.00 | 3.00 | 68.00 | ||
| Total Amount(Rs.) | 32260.00 | 2581.00 | 1614.00 | 36455.00 | |||||
| Per unit amount (Rs) | 2.00 | nos | 16130.00 | 1291.00 | 807.00 | 18228.00 | |||
| SL No: | 4 | Product: | Model No: |
|
Qty: | 2 | Size in MM: | 1300x600x750 | R.M: | PLPB |
| Specification | Type | F.C. | Qty. | Unit | A.C. | SITC | FC | T.C. | |
|---|---|---|---|---|---|---|---|---|---|
| 8.00% | 5.00% | ||||||||
| OSL | 1000.00 | 2 | Nos | 2000.00 | 160.00 | 100.00 | 2260.00 | ||
| RFT. | 180.00 | 32 | rft | 5760.00 | 461.00 | 288.00 | 6509.00 | ||
| EBCO | 900.00 | 2 | Nos | 1800.00 | 144.00 | 90.00 | 2034.00 | ||
| EBCO | 73.00 | 2 | Nos | 146.00 | 12.00 | 7.00 | 165.00 | ||
| Standard | 3200.00 | 2 | Nos | 6400.00 | 512.00 | 320.00 | 7232.00 | ||
| Total Amount(Rs.) | 16106.00 | 1289.00 | 805.00 | 18200.00 | |||||
| Per unit amount (Rs) | 2.00 | Nos | 8053.00 | 645.00 | 403.00 | 9100.00 | |||
| SL No: | 5 | Product: | Model No: |
|
Qty: | 1 | Size in MM: | 2100x900x750 | R.M: | PLPB |
| Specification | Type | F.C. | Qty. | Unit | A.C. | SITC | FC | T.C. | |
|---|---|---|---|---|---|---|---|---|---|
| 8.00% | 5.00% | ||||||||
| Standard | 12035.00 | 1 | No | 12035.00 | 963.00 | 602.00 | 13600.00 | ||
| Total Amount(Rs.) | 12035.00 | 963.00 | 602.00 | 13600.00 | |||||
| Per unit amount (Rs) | 1.00 | no | 12035.00 | 963.00 | 602.00 | 13600.00 | |||
| SL No: | 6 | Product: | Model No: |
|
Qty: | 1 | Size in MM: | 1700x600x750 | R.M: | PLPB |
| Specification | Type | F.C. | Qty. | Unit | A.C. | SITC | FC | T.C. | |
|---|---|---|---|---|---|---|---|---|---|
| 8.00% | 5.00% | ||||||||
| Standard | 22000.00 | 1 | No | 22000.00 | 1760.00 | 1100.00 | 24860.00 | ||
| Total Amount(Rs.) | 22000.00 | 1100.00 | 220.00 | 23320.00 | |||||
| Per unit amount (Rs) | 1.00 | no | 22000.00 | 1100.00 | 220.00 | 23320.00 | |||
| SL No: | 7 | Product: | Model No: |
|
Qty: | 1 | Size in MM: | 3600x2100x750 | R.M: | PLPB |
| Specification | Type | F.C. | Qty. | Unit | A.C. | SITC | FC | T.C. | |
|---|---|---|---|---|---|---|---|---|---|
| 8.00% | 5.00% | ||||||||
| Standard | 46200.00 | 1 | no | 46200.00 | 3696.00 | 2310.00 | 52206.00 | ||
| Total Amount(Rs.) | 46200.00 | 3696.00 | 2310.00 | 52206.00 | |||||
| Per unit amount (Rs) | 1.00 | no | 46200.00 | 3696.00 | 2310.00 | 52206.00 | |||
| SL No: | 8 | Product: | Model No: |
|
Qty: | 1 | Size in MM: | R.M: | PLPB |
| Specification | Type | F.C. | Qty. | Unit | A.C. | SITC | FC | T.C. | |
|---|---|---|---|---|---|---|---|---|---|
| 0.00% | 0.00% | ||||||||
| EBCO | 1000.00 | 1 | No | 1000.00 | 0.00 | 0.00 | 1000.00 | ||
| Total Amount(Rs.) | 1000.00 | 0.00 | 0.00 | 1000.00 | |||||
| Per unit amount (Rs) | 1.00 | 1000.00 | 0.00 | 0.00 | 1000.00 | ||||
| SL No: | 9 | Product: | Model No: |
|
Qty: | 1 | Size in MM: | R.M: | PLPB |
| Specification | Type | F.C. | Qty. | Unit | A.C. | SITC | FC | T.C. | |
|---|---|---|---|---|---|---|---|---|---|
| 8.00% | 5.00% | ||||||||
| Standard | 3203.00 | 1 | No | 3203.00 | 256.00 | 160.00 | 3619.00 | ||
| Total Amount(Rs.) | 3203.00 | 256.00 | 160.00 | 3619.00 | |||||
| Per unit amount (Rs) | 1.00 | no | 3203.00 | 256.00 | 160.00 | 3619.00 | |||
| Project Value (Rs.) | 260540.00 | Total Site Installation - SITC (Rs.) | 17824.00 | Total Freight - FC (Rs.) | 10675.00 |
Special Notes |
|
|---|---|
Terms & Conditions |
|
|---|---|
| Delivery Period | 3-4 weeks delivery time from the purchase order and advance payment date. |
| Commercial | 50% advance on total amount as per quotation value or proforma invoice alongwith P.O, and remaining amount to be paid before despetch |
| Insurance | In customer's scope |
| Site Installation | In customer's scope/ approx 10% on total tmount/ included with above rate |
| Unloading at Site | In customer's scope/ as per actual/ included with above rate |