Quotation No EST000154 Subject Offer for Furniture Date 2019-02-25
Client's Name Mr Vishal Giri Address Kolkata Delivery Address Kolkata
Kind Attention Mr Vishal Giri Designation Marketing Quotation Make ajay
We refer to our verbal discussion for your requirement, find our offer as per BOQ, Drowing as hereunder.
SL No: 1 Product: Model No:
Qty: 27 Size in MM: 1050 x 550 R.M: PLPB
Specification Type F.C. Qty. Unit A.C. SITC FC T.C.
8.00% 2.00%
OSL 1200.00 21 nos 25200.00 2016.00 504.00 27720.00
OSL 3250.00 1 nos 3250.00 260.00 65.00 3575.00
OSL 3000.00 4 nos 12000.00 960.00 240.00 13200.00
BSL 600.00 30 nos 18000.00 1440.00 360.00 19800.00
OSL 325.00 288 Sqft 93600.00 7488.00 1872.00 102960.00
OSL 340.00 72 Sqft 24480.00 1958.00 490.00 26928.00
OSL 350.00 60 Sqft 21000.00 1680.00 420.00 23100.00
Standard 48.00 27 nos 1296.00 104.00 26.00 1426.00
Standard 1000.00 27 nos 27000.00 2160.00 540.00 29700.00
Total Amount(Rs.) 225826.00 18066.00 4517.00 248409.00
Per unit amount (Rs) 27.00 nos 8364.00 669.00 167.00 9200.00
SL No: 2 Product: Model No:
Qty: 2 Size in MM: 1500 x 1200 R.M: PLPB
Specification Type F.C. Qty. Unit A.C. SITC FC T.C.
8.00% 2.00%
OSL 3250.00 2 nos 6500.00 325.00 65.00 6890.00
BSL 600.00 2 nos 1200.00 96.00 24.00 1320.00
OSL 350.00 40 Sqft 14000.00 1120.00 280.00 15400.00
OSL 325.00 16 Sqft 5200.00 416.00 104.00 5720.00
OSL 350.00 16 Sqft 5600.00 448.00 112.00 6160.00
Standard 41.00 2 Sqft 82.00 7.00 2.00 90.00
Standard 1100.00 2 nos 2200.00 176.00 44.00 2420.00
Total Amount(Rs.) 34782.00 2588.00 631.00 38000.00
Per unit amount (Rs) 2.00 nos 17391.00 1294.00 316.00 19000.00
SL No: 3 Product: Model No:
Qty: 29 Size in MM: 400 x 450 x 725 R.M: PLPB
Specification Type F.C. Qty. Unit A.C. SITC FC T.C.
8.00% 3.00%
OSL 3739.00 29 nos 108431.00 8674.00 3253.00 120358.00
Total Amount(Rs.) 108431.00 8674.00 3253.00 120358.00
Per unit amount (Rs) 29.00 nos 3739.00 299.00 112.00 4150.00
SL No: 4 Product: Model No:
Qty: 1 Size in MM: 1500 x 600 R.M: PLPB
Specification Type F.C. Qty. Unit A.C. SITC FC T.C.
8.00% 3.00%
OSL 1800.00 1 nos 1800.00 144.00 54.00 1998.00
BSL 750.00 2 nos 1500.00 120.00 45.00 1665.00
OSL 1650.00 1 nos 1650.00 132.00 50.00 1832.00
Standard 112.00 1 nos 112.00 9.00 3.00 124.00
OSL 6000.00 1 nos 6000.00 480.00 180.00 6660.00
Standard 1100.00 1 nos 1100.00 88.00 33.00 1221.00
Total Amount(Rs.) 12162.00 973.00 365.00 13500.00
Per unit amount (Rs) 1.00 nos 12162.00 973.00 365.00 13500.00
SL No: 5 Product: Model No:
Qty: 1 Size in MM: 1500 x 600 R.M:
Specification Type F.C. Qty. Unit A.C. SITC FC T.C.
8.00% 4.00%
OSL 1500.00 1 nos 1500.00 120.00 60.00 1680.00
BSL 600.00 2 nos 1200.00 96.00 48.00 1344.00
OSL 1050.00 2 nos 2100.00 168.00 84.00 2352.00
Standard 1004.00 1 nos 1004.00 80.00 40.00 1124.00
Total Amount(Rs.) 5804.00 464.00 232.00 6500.00
Per unit amount (Rs) 1.00 nos 5804.00 464.00 232.00 6500.00
Project Value (Rs.) 426767.00 Total Site Installation - SITC (Rs.) 30765.00 Total Freight - FC (Rs.) 8998.00

Special Notes

Terms & Conditions

Delivery Period 3-4 weeks delivery time from the purchase order and advance payment date.
Commercial 50% advance on total amount as per quotation value or proforma invoice alongwith P.O, and remaining amount to be paid before despetch
Insurance In customer's scope
Site Installation included with above rate
Unloading at Site included with above rate