| Quotation No | EST000150 | Subject | Offer for Furniture | Date | 2019-02-04 |
| Client's Name | Techno Electric & Engineering Co. Ltd. | Address | 1B & 1C, Park Plaza, 71 Park Street, Kolkata-700016, India | Delivery Address | 1B & 1C, Park Plaza, 71 Park Street, Kolkata-700016, India |
| Kind Attention | DEBABRATA DUTTA | Designation | Asst. Manager | Quotation Make | priyanka |
| We refer to our verbal discussion for your requirement, find our offer as per BOQ |
| SL No: | 1 | Product: | Model No: |
|
Qty: | 5 | Size in MM: | 1200X450X750 | R.M: | PLPB |
| Specification | Type | F.C. | Qty. | Unit | A.C. | SITC | FC | T.C. | |
|---|---|---|---|---|---|---|---|---|---|
| 15.00% | 0.00% | ||||||||
| OSL | 1000.00 | 5 | Nos | 5000.00 | 750.00 | 0.00 | 5750.00 | ||
| BSL | 900.00 | 10 | Nos | 9000.00 | 1350.00 | 0.00 | 10350.00 | ||
| BSL | 1100.00 | 5 | Nos | 5500.00 | 825.00 | 0.00 | 6325.00 | ||
| EBCO | 35.00 | 5 | Nos | 175.00 | 26.00 | 0.00 | 201.00 | ||
| EBCO | 752.00 | 5 | Nos | 3760.00 | 564.00 | 0.00 | 4324.00 | ||
| Total Amount(Rs.) | 23435.00 | 3515.00 | 0.00 | 26950.00 | |||||
| Per unit amount (Rs) | 5.00 | nos | 4687.00 | 703.00 | 0.00 | 5390.00 | |||
| SL No: | 2 | Product: | Model No: |
|
Qty: | 1 | Size in MM: | 1800X900X750 | R.M: | PLPB |
| Specification | Type | F.C. | Qty. | Unit | A.C. | SITC | FC | T.C. | |
|---|---|---|---|---|---|---|---|---|---|
| 15.00% | 0.00% | ||||||||
| Standard | 12500.00 | 1 | no | 12500.00 | 1875.00 | 0.00 | 14375.00 | ||
| Total Amount(Rs.) | 12500.00 | 1875.00 | 0.00 | 14375.00 | |||||
| Per unit amount (Rs) | 1.00 | no | 12500.00 | 1875.00 | 0.00 | 14375.00 | |||
| SL No: | 3 | Product: | Model No: |
|
Qty: | 3 | Size in MM: | 900X600X750 | R.M: | PLPB |
| Specification | Type | F.C. | Qty. | Unit | A.C. | SITC | FC | T.C. | |
|---|---|---|---|---|---|---|---|---|---|
| 15.00% | 0.00% | ||||||||
| OSL | 900.00 | 3 | Nos | 2700.00 | 405.00 | 0.00 | 3105.00 | ||
| BSL | 900.00 | 6 | Nos | 5400.00 | 810.00 | 0.00 | 6210.00 | ||
| BSL | 1000.00 | 3 | Nos | 3000.00 | 450.00 | 0.00 | 3450.00 | ||
| EBCO | 30.00 | 3 | Nos | 90.00 | 14.00 | 0.00 | 104.00 | ||
| Standard | 792.00 | 3 | Nos | 2376.00 | 356.00 | 0.00 | 2732.00 | ||
| Total Amount(Rs.) | 13566.00 | 2035.00 | 0.00 | 15601.00 | |||||
| Per unit amount (Rs) | 3.00 | nos | 4522.00 | 678.00 | 0.00 | 5200.00 | |||
| SL No: | 4 | Product: | Model No: |
|
Qty: | 4 | Size in MM: | 1800X400x800 | R.M: | PLPB |
| Specification | Type | F.C. | Qty. | Unit | A.C. | SITC | FC | T.C. | |
|---|---|---|---|---|---|---|---|---|---|
| 15.00% | 0.00% | ||||||||
| Standard | 7504.00 | 4 | Nos | 30016.00 | 4502.00 | 0.00 | 34518.00 | ||
| Total Amount(Rs.) | 30016.00 | 4502.00 | 0.00 | 34518.00 | |||||
| Per unit amount (Rs) | 4.00 | nos | 7504.00 | 1126.00 | 0.00 | 8630.00 | |||
| SL No: | 5 | Product: | Model No: |
|
Qty: | 1 | Size in MM: | 600X300 x 750 | R.M: | PLPB |
| Specification | Type | F.C. | Qty. | Unit | A.C. | SITC | FC | T.C. | |
|---|---|---|---|---|---|---|---|---|---|
| 10.00% | 0.00% | ||||||||
| Standard | 4500.00 | 1 | no | 4500.00 | 450.00 | 0.00 | 4950.00 | ||
| Total Amount(Rs.) | 4500.00 | 450.00 | 0.00 | 4950.00 | |||||
| Per unit amount (Rs) | 1.00 | no | 4500.00 | 450.00 | 0.00 | 4950.00 | |||
| SL No: | 6 | Product: | Model No: |
|
Qty: | 1 | Size in MM: | 1200x600x750 | R.M: | PLPB |
| Specification | Type | F.C. | Qty. | Unit | A.C. | SITC | FC | T.C. | |
|---|---|---|---|---|---|---|---|---|---|
| 15.00% | 0.00% | ||||||||
| Standard | 5522.00 | 1 | No | 5522.00 | 828.00 | 0.00 | 6350.00 | ||
| Total Amount(Rs.) | 5522.00 | 828.00 | 0.00 | 6350.00 | |||||
| Per unit amount (Rs) | 1.00 | no | 5522.00 | 828.00 | 0.00 | 6350.00 | |||
| SL No: | 7 | Product: | Model No: |
|
Qty: | 2 | Size in MM: | 1100X400x1800 | R.M: | PLPB |
| Specification | Type | F.C. | Qty. | Unit | A.C. | SITC | FC | T.C. | |
|---|---|---|---|---|---|---|---|---|---|
| 15.00% | 0.00% | ||||||||
| Standard | 11000.00 | 2 | Nos | 22000.00 | 3300.00 | 0.00 | 25300.00 | ||
| Total Amount(Rs.) | 22000.00 | 3300.00 | 0.00 | 25300.00 | |||||
| Per unit amount (Rs) | 2.00 | nos | 11000.00 | 1650.00 | 0.00 | 12650.00 | |||
| SL No: | 8 | Product: | Model No: |
|
Qty: | 2 | Size in MM: | 900x800x750 | R.M: | PLPB |
| Specification | Type | F.C. | Qty. | Unit | A.C. | SITC | FC | T.C. | |
|---|---|---|---|---|---|---|---|---|---|
| 15.00% | 0.00% | ||||||||
| Standard | 8261.00 | 2 | Nos | 16522.00 | 2478.00 | 0.00 | 19000.00 | ||
| Total Amount(Rs.) | 16522.00 | 2478.00 | 0.00 | 19000.00 | |||||
| Per unit amount (Rs) | 2.00 | nos | 8261.00 | 1239.00 | 0.00 | 9500.00 | |||
| SL No: | 9 | Product: | Model No: |
|
Qty: | 3 | Size in MM: | 800x750x450 | R.M: | PLPB |
| Specification | Type | F.C. | Qty. | Unit | A.C. | SITC | FC | T.C. | |
|---|---|---|---|---|---|---|---|---|---|
| 15.00% | 0.00% | ||||||||
| Standard | 4304.00 | 3 | Nos | 12912.00 | 1937.00 | 0.00 | 14849.00 | ||
| Total Amount(Rs.) | 12912.00 | 1937.00 | 0.00 | 14849.00 | |||||
| Per unit amount (Rs) | 3.00 | nos | 4304.00 | 646.00 | 0.00 | 4950.00 | |||
| SL No: | 10 | Product: | Model No: |
|
Qty: | 1 | Size in MM: | R.M: | PLPB |
| Specification | Type | F.C. | Qty. | Unit | A.C. | SITC | FC | T.C. | |
|---|---|---|---|---|---|---|---|---|---|
| 15.00% | 0.00% | ||||||||
| SQ.FT. | 20252.00 | 1 | no | 20252.00 | 3038.00 | 0.00 | 23290.00 | ||
| Total Amount(Rs.) | 20252.00 | 3038.00 | 0.00 | 23290.00 | |||||
| Per unit amount (Rs) | 1.00 | no | 20252.00 | 3038.00 | 0.00 | 23290.00 | |||
| SL No: | 11 | Product: | Model No: |
|
Qty: | 13 | Size in MM: | R.M: | PLPB |
| Specification | Type | F.C. | Qty. | Unit | A.C. | SITC | FC | T.C. | |
|---|---|---|---|---|---|---|---|---|---|
| 10.00% | 0.00% | ||||||||
| EBCO | 727.00 | 13 | Nos | 9451.00 | 945.00 | 0.00 | 10396.00 | ||
| Total Amount(Rs.) | 9451.00 | 945.00 | 0.00 | 10396.00 | |||||
| Per unit amount (Rs) | 13.00 | Nos | 727.00 | 73.00 | 0.00 | 800.00 | |||
| Project Value (Rs.) | 195579.00 | Total Site Installation - SITC (Rs.) | 24903.00 | Total Freight - FC (Rs.) | 0.00 |
Special Notes |
|
|---|---|
Terms & Conditions |
|
|---|---|
| Delivery Period | 3-4 weeks delivery time from the purchase order and advance payment date. |
| Commercial | 50% advance on total amount as per quotation value or proforma invoice alongwith P.O, and remaining amount to be paid before despetch |
| Insurance | In customer's scope |
| Site Installation | included with above rate |
| Unloading at Site | In customer's scope |